Ehm….. in this moment, I’ll shared about zam – zam well.
Well zam- zam is a well located in desert,actually in maccah, Saudi Arabiah. Every years the water from that well took by people going to maccah. And water from that well never empty.
by geographical map that spring located in the black continental or we called “ Africa “.wonderfully that water before to the well . that water mush go across the red sea. Though that the water still not salt.

the zam - zam well can produce water very much
every hour that well can produce until 60.000 litre water.and that condition. since for tens of thousands ago.
Zam -zam water material
Parameter | Air Zamzam (mg/l) | Air Mineral (mg/l) |
Klorida (Cl) | 159,75 | 30 |
Sulfat (SO2) | 140 | 27 |
Nitrat (NO3) | - | 15 |
Nitrit (NO2) | 0,045 | - |
Bikarbonat (HCO3) | 398,22 | 32 |
Flour (F) | - | 0,7 |
Besi (Fe) | not detect | 0 |
Mangan (Mn) | 0,014 | - |
Natrium (Na) | 318 | 20 |
Kalium (Ca) | 182,2 | 3 |
Zat Padat Terlarut (TDS) | 858 | 170 |
Magnesium (Mg) | 6,86 | 5 |
Zat Organik | 2,79 | - |
Jumlah Mikro Organisme (TPK) | - | - |
PH | 7,3 | 7,2 |
0 Response to "Zam – zam well"
Posting Komentar